| Brand | Kapiva |
| Flavour | Shilajit |
| Quantity | 20.0 gram |
| Item From | Resin |
EasyDekho (Products information website in india)
No reviews yet
Be the first to share your experience with this product.| Brand | Kapiva |
| Flavour | Shilajit |
| Quantity | 20.0 gram |
| Item From | Resin |
| Item Weight | 40 gram |
| Item dimensions L x W x H | 7.2 x 7.2 x 6.2 Centimeters |
| Product Benefits | Stamina |
| Diet Type | Vegan |
| Age Range (Description) | Adult |
| Specific Uses For Product | Increases Strength And Stamina |
| Dosage Form | Powder |
| Colour | Black |
| Allergen Information | Dairy, Gluten, Tree Nuts |
| Material Feature | Vegetarian |
| Manufacturer | Uma Ayurvedics Pvt. Ltd. Village - Kachaura (Hathras) UP - 204211 Mfg. Lic. No. A - 3243/2001, Uma Ayurvedics Pvt. Ltd. Village - Kachaura (Hathras) UP - 204211 Mfg. Lic. No. A - 3243/2001 |
| Country of Origin | India |
| Ingredients | Shilajit (Asphaltum) Exd. 333.33mg, Coffee Extract (Coffea arabica) Sd. 200mg, Ashwagandha extract (Withania somnifera) Rt. 133.33mg, Gokshura extract (Tribulus terrestris) Fr. 77.92mg, Haldi MFG. LIC. NO. A - 3243/2001 Extract (Curcuma longa) Rz. 50mg, Kali musli extract (Curculigo orchioides) Rz. 30.83mg, Essential Oil - Elaichi (Elettaria cardamomum) Fr. 7.50mg, Swarna Bhasma 0.42mg, Excipients -Q.S |
| Directions | STEP 1: Measure Take 500mg (1/2 spoon), once a day if you do light workout & twice a day if you do intense workout STEP 2: Mix Mix well with 100ml lukewarm water or milk STEP 3: Drink Recommended to be consumed as a pre-workout/ after meals for at least 2 month, for visible results |
EasyDekho is a Products information website in india.
No company photos added yet.
Your trusted marketplace connecting buyers & sellers across India. Shop smarter, earn cashback.